Market report, updated
Single Family Residential search in the zip of 78736
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7008 Halesboro DrAustin, TX 78736 | 4 | 3 | 2,541 | $750,741 | $295 | 10 days |
| 6906 Covered Bridge DrAustin, TX 78736 | 4 | 3 | 2,820 | $749,000 | $265 | 16 days |
| 7024 Halesboro DrAustin, TX 78736 | 4 | 3 | 2,519 | $775,000 | $307 | 22 days |
| 9402 Claxton DrAustin, TX 78736 | 3 | 3 | 1,854 | $459,000 | $247 | 23 days |
| 8505 Moccasin PathAustin, TX 78736 | 3 | 2 | 1,615 | $580,000 | $359 | 36 days |
| 9000 Rock Way DrAustin, TX 78736 | 4 | 2 | 2,272 | $895,000 | $393 | 37 days |
| 8207 Williamson Creek DrAustin, TX 78736 | 2 | 1 | 952 | $325,000 | $341 | 42 days |
| 7704 Fenton CvAustin, TX 78736 | 3 | 3 | 1,612 | $445,000 | $276 | 49 days |
| 8310 Red Willow DrAustin, TX 78736 | 3 | 2 | 2,213 | $500,000 | $225 | 51 days |
| 8112 Kuhn DrAustin, TX 78736 | 4 | 5 | 3,656 | $2,250,000 | $615 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7705 Mowinkle CvAustin, TX 78736 | 4 | 3 | 2,491 | $550,000 | $220 | 19 days |
| 10208 Thomaswood LnAustin, TX 78736 | 4 | 3 | 1,980 | $389,000 | $196 | 33 days |
| 8905 Moccasin PathAustin, TX 78736 | 4 | 3 | 2,641 | $795,000 | $301 | 37 days |
| 8300 Red Willow DrAustin, TX 78736 | 3 | 2 | 1,299 | $439,900 | $338 | 54 days |
| 8407 Red Willow DrAustin, TX 78736 | 4 | 3 | 2,129 | $435,000 | $204 | 87 days |
| 9608 Streamside DrAustin, TX 78736 | 4 | 3 | 2,246 | $888,000 | $395 | 137 days |
| 9720 Anchusa TrlAustin, TX 78736 | 4 | 4 | 3,064 | $995,000 | $324 | 240 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.